Dochádzka MLŽ
č. | priezv. a meno okto | 2. | 3. | 4. | 5. | 6. | 9. | 10. | 11. | 12. | 13. | 14. | 16. | 17. | 18. | . | . | . | . | . | . | . | . | . | . | jún | aug | sept | okto | novem |
1 | Nikolov Alex | I | I | I | I | I | I | I | I | I | Z | Z | I | I | - | - | - | 14/0/0/0 | 20/3/0/0 | 0/0/21/0 | ||||||||||
2 | Barinka Daniel | I | I | I | I | I | I | I | I | O | O | - | I | I | 13/0/3 | 5/1/11/0 | 16/1/3/0 | 7/0/14/0 | 19/0/1/0 | |||||||||||
3 | Černák Tomáš | I | I | I | I | I | I | I | I | I | Z | Z | I | I | 5/10/1 | 5/1/11/0 | 20/5/0/0 | 18/6/2/0 | 18/3/2/0 | |||||||||||
4 | Čuvan Andrej | I | I | I | I | I | I | I | I | I | Z | Z | I | I | 16/0/0 | 11/6/0/0 | 18/5/2/0 | 20/6/0/0 | 20/3/0/0 | |||||||||||
5 | Doležal Dominik | I | O | I | I | Z | I | O | I | I | Z | Z | I | O | 5/4/7 | 9/3/6/0 | 18/5/1/1 | 15/6/5/0 | 16/3/4/0 | |||||||||||
Kopecký Tomáš | I | O | I | I | I | I | O | O | O | O | - | O | O | SŽ | SŽ | 12/1/1/1 | 15/4/4/0 | 16/3/4/0 | ||||||||||||
Hatina Viktor | I | O | O | I | I | I | I | O | I | Z | Z | O | O | 4/6/6 | 2/0/14/0 | 15/4/6/0 | 14/4/5/1 | 12/3/8/0 | ||||||||||||
Hergott Peter | I | O | O | I | I | I | O | I | I | Z | Z | I | O | 1/2/13 | 3/1/5/8 | 6/1/18/0 | 11/4/9/0 | 11/2/8/1 | ||||||||||||
Juhasz Kevin | O | O | O | O | O | I | O | I | O | - | - | I | O | 5/4/7 | 6/3/3/5 | 17/5/3/0 | 8/2/10/2 | 13/2/7/0 | ||||||||||||
10 | Kašička Adam | O | O | I | I | I | I | I | I | I | Z | Z | I | I | 13/1/2 | 7/4/5/0 | 16/4/5/0 | 14/4/6/0 | 20/3/0/0 | |||||||||||
Kožányi Jakub | I | I | I | I | I | I | I | I | I | Z | Z | O | O | 11/5/0 | 5/1/12/0 | 20/5/0/0 | 18/4/2/0 | 18/3/2/0 | ||||||||||||
Kulman David | I | I | I | I | Z | I | O | I | I | Z | Z | I | O | 15/1/0 | 7/4/6/0 | 19/5/1/0 | 19/6/1/0 | 20/3/0/0 | ||||||||||||
Lepieš Filip | I | I | I | I | I | I | I | O | O | - | - | I | I | 15/1/0 | 10/6/1/0 | 20/5/0/0 | 17/5/3/0 | 19/3/1/0 | ||||||||||||
15 | Matula Maxo | I | I | I | I | I | O | O | I | I | Z | Z | I | I | 13/1/2 | 8/3/1/5 | 11/2/4/7 | 18/5/2/0 | 9/1/11/0 | |||||||||||
Nosek David | I | I | I | I | Z | I | I | I | I | Z | Z | I | I | 15/1/0 | 10/7/0/0 | 20/5/0/0 | 20/6/0/0 | 20/3/0/0 | ||||||||||||
Petras Mojmír | I | O | I | I | Z | I | I | I | I | Z | Z | I | I | 8/5/3 | 5/5/8/0 | 19/5/1/0 | 17/5/3/0 | 17/3/3/0 | ||||||||||||
Pisarovič Jakub | I | I | I | I | Z | I | I | I | I | Z | Z | I | I | 16/0/0 | 9/8/1/0 | 20/5/0/0 | 19/5/1/0 | 20/3/0/0 | ||||||||||||
Pisarovič Matej | I | I | I | I | I | I | I | I | I | Z | Z | I | I | 16/0/0 | 11/6/0/0 | 20/5/0/0 | 20/5/0/0 | 20/3/0/0 | ||||||||||||
20 | Schwarz Andrej | I | I | I | I | Z | I | I | I | I | Z | Z | O | O | 15/1/0 | 7/5/4/0 | 15/5/5/0 | 15/5/5/0 | 20/3/0/0 | |||||||||||
Sládek Peter | I | O | I | I | I | I | I | I | I | Z | Z | I | O | 11/1/4 | 11/6/0/0 | 18/4/2/0 | 17/6/3/0 | 19/3/1/0 | ||||||||||||
Turian Adam | I | I | I | I | I | I | I | I | I | I | Z | I | O | 10/4/2 | 5/1/10/0 | 17/5/3/0 | 14/4/6/0 | 16/3/0/0 | ||||||||||||
Učeň Patrik | I | I | O | O | O | O | I | I | I | Z | Z | O | I | 1/15/0 | 7/3/6/0 | 20/5/0/0 | 17/5/3/0 | 20/3/0/0 | ||||||||||||
Valovič David | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 12/0/4 | 10/6/0/0 | 20/4/0/0 | 18/5/2/0 | 9/1/6/5 | ||||||
25 | Vannayová Linda | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 10/6/0 | 7/3/6/0 | 8/1/13/0 | 0/0/20/0 | 0/0/20/0 | |||||
Vaňo Vlado | I | I | I | I | I | I | I | I | I | Z | Z | I | I | 11/0/5 | 6/3/7/0 | 19/5/0/1 | 18/5/1/1 | 14/2/3/3 | ||||||||||||
Vorčák Martin | I | I | I | I | I | I | I | I | I | Z | Z | I | I | 0/16/0 | 6/3/7/0 | 16/5/4/0 | 14/6/6/0 | 20/3/0/0 | ||||||||||||
28 | Flamík Tomáš | I | I | I | I | Z | I | I | I | I | Z | Z | I | I | - | - | 19/5/1/0 | 20/6/0/0 | 20/3/0/0 |
I - aktívna účasť
O - ospravedlnená neúčasť
N - neospravedlnená neúčasť
Z - zápas
SŽ - účasť na tréningu starších žiakov
Netrénujú: Čalfa M.,